Vodafone UK is an immensely popular telecom services provider. It brings some exceptional Pay Monthly plans for customers. These plans include unlimited data, minutes and SMS. The plans also include a brand new Smartphone. Now, you have no limits and no worries about your data volume. You have full freedom to call, chat and browse for long hours.
Pay Monthly Plans
Package | Price 🏷️ | Minutes 🤙 | Texts 📩 | Data 📶 | Validity 📲 |
---|---|---|---|---|---|
Samsung Galaxy A90 5G Plan | £9 Upfront/£47 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy S10+ | £19 Upfront/£52 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 11 | £29 Upfront/£45 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 11 Pro | £49 Upfront/£57 per month | Unlimited | Unlimited | Unlimited | 12 months |
Sony Xperia 5 | £9 Upfront/£56 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy Note 10 | £29 Upfront/£65 per month | Unlimited | Unlimited | 5G Unlimited | 12 months |
Huawei Nova 5T | £9 Upfront/£28 per month | Unlimited | Unlimited | Unlimited | 12 months |
Huawei P30 Pro | £49 Upfront/£52 per month | Unlimited | Unlimited | Unlimited | 12 months |
Google Pixel 3a | £0 Upfront/£28 per month | Unlimited | Unlimited | Unlimited | 12 months |
Google Pixel 4 | £9 Upfront/£52 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 11 Pro Max | £49 Upfront/£63 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone XR | £29 Upfront/£37 per month | Unlimited | Unlimited | Unlimited | 12 months |
Google Pixel 4 XL | £29 Upfront/£60 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy S10 | £29 Upfront/£53 per month | Unlimited | Unlimited | Unlimited | 12 months |
Huawei Mate 20 Pro | £29 Upfront/£36 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone XS Max | £49 Upfront/£57 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 7 | £0 Upfront/£37 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 8 | £29 Upfront/£36 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy A50 | £0 Upfront/£28 per month | Unlimited | Unlimited | Unlimited | 12 months |
Huawei P30 | £9 Upfront/£32 per month | Unlimited | Unlimited | Unlimited | 12 months |
Sony Xperia 10 | £0 Upfront/£28 per month | Unlimited | Unlimited | Unlimited | 12 months |
Xiaomi Mi MIX 3 | £29 Upfront/£60 per month | Unlimited | Unlimited | 5G Unlimited | 12 months |
Apple iPhone 6s | £29 Upfront/£24 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone XS | £29 Upfront/£53 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy A20e | £0 Upfront/£20 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy S10 | £49 Upfront/£60 per month | Unlimited | Unlimited | 5G Unlimited | 12 months |
Huawei Mate 20X | £29 Upfront/£68 per month | Unlimited | Unlimited | 5G Unlimited | 12 months |
Sony Xperia 1 | £29 Upfront/£44 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy A70 | £9 Upfront/£32 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy Note 10 | £29 Upfront/£61 per month | Unlimited | Unlimited | Unlimited | 12 months |
Motorola Moto G7 Plus | £0 Upfront/£28 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy A40 | £0 Upfront/£24 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 8 Plus | £ Upfront/£ per month | Unlimited | Unlimited | Unlimited | 12 months |
Xiaomi Mi 9 | £29 Upfront/£32 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy Note 10+ | £29 Upfront/£68 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy S10e | £29 Upfront/£44 per month | Unlimited | Unlimited | Unlimited | 12 months |
Huawei P smart 2019 | £9 Upfront/£20 per month | Unlimited | Unlimited | Unlimited | 12 months |
Huawei P30 lite | £0 Upfront/£33 per month | Unlimited | Unlimited | Unlimited | 12 months |
Motorola One Vision | £0 Upfront/£28 per month | Unlimited | Unlimited | Unlimited | 12 months |
Samsung Galaxy S9 | £9 Upfront/£36 per month | Unlimited | Unlimited | Unlimited | 12 months |
Vodafone Smart V10 | £0 Upfront/£20 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone XR Nearly New | £29 Upfront/£48 per month | Unlimited | Unlimited | Unlimited | 12 months |
Doro 8040 | £0 Upfront/£24 per month | Unlimited | Unlimited | Unlimited | 12 months |
Huawei P20 Pro | £ Upfront/£ per month | Unlimited | Unlimited | Unlimited | 12 months |
Sony Xperia L3 | £0 Upfront/£20 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 6S Nearly New | £0 Upfront/£32 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 8 Nearly New | £9 Upfront/£44 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone XS Nearly New | £29 Upfront/£64 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone X Nearly New | £49 Upfront/£52 per month | Unlimited | Unlimited | Unlimited | 12 months |
Apple iPhone 7 Nearly New | £49 Upfront/£24 per month | Unlimited | Unlimited | Unlimited | 12 months |
Terms & Conditions
- You can use a trade-in option free of cost for any of the above plans after 12 months.
- 5G speed is available in only the covered areas.
- You can upgrade to any “Monthly Plan” that has an equal or higher price plan fee.
- No plan includes an early upgrade fee, but you will pay an upgrade fee if you select a new plan.
- 12-Months upgrade plan is available for users of iPhone 11 who are purchasing it through Vodafone Monthly Plan between 13 Sep 2019 and 28 Feb 2020.
- If you buy the above plans from Vodafone stores, you are eligible for 12 Month Upgrade Promise. Users who bought from VPS partners like OneCom, etc cannot qualify for it.
FAQs